Sep 06, 2010
Trail building - Group rides - Mountain bike advocacy

 

ATTENTION!

The CAMBA Fall Campout is near...
Will YOU be there?!

Cleveland Area Mountain Bike Association Traffic statistics

 
This site has received 9493940 pages views since November 2002, 2939 today, and 4527 yesterday.
The day on which there was the most traffic so far was Tuesday, July 10, 2007 (15855 page views), while Monday, April 28, 2003 (12 page views) was the day with the fewest hits.
Most people visit on Wednesday, with a total of 1405745 page views, while Sunday is the day with the fewest visits, with a total of 1280775 page views. On average, the busiest hour (with 479482 page views ) starts at 16 :00, The hour during which traffic has been lightest starts at 3 :00, (with only 286461 page views).
 

Browsers

 
 MSIE: 19.02 %19.02 %19.02 % 19.02 % (1805768)
 Mozilla and Netscape:41.00 %41.00 %41.00 % 41.00 % (3892853)
 Opera: 0.267 %0.267 %0.267 % 0.267 % (25398)
 Konqueror: 0.006 %0.006 %0.006 % 0.006 % (622)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (70)
 Search engines: 11.06 %11.06 %11.06 % 11.06 % (1050784)
 Unknown: 28.63 %28.63 %28.63 % 28.63 % (2718445)
 

Operating system

 
 Windows:33.91 %33.91 %33.91 % 33.91 % (3219775)
 Linux:0.541 %0.541 %0.541 % 0.541 % (51406)
 Mac/PPC:2.870 %2.870 %2.870 % 2.870 % (272554)
 FreeBSD:0.012 %0.012 %0.012 % 0.012 % (1169)
 SunOS:0.001 %0.001 %0.001 % 0.001 % (135)
 IRIX:0.000 %0.000 %0.000 % 0.000 % (60)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (19)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (22)
 AIX:0 %0 %0 % 0 % (0)
 Unknown:62.65 %62.65 %62.65 % 62.65 % (5948800)
 

Visits by hour

 
0:00 - 0:59: 3.76 %3.76 %3.76 %  3.76 % (356651)
1:00 - 1:59: 3.5 %3.5 %3.5 %  3.5 % (331884)
2:00 - 2:59: 3.2 %3.2 %3.2 %  3.2 % (303892)
3:00 - 3:59: 3.02 %3.02 %3.02 %  3.02 % (286461)
4:00 - 4:59: 3.06 %3.06 %3.06 %  3.06 % (290050)
5:00 - 5:59: 3.07 %3.07 %3.07 %  3.07 % (291764)
6:00 - 6:59: 3.24 %3.24 %3.24 %  3.24 % (307547)
7:00 - 7:59: 3.54 %3.54 %3.54 %  3.54 % (336309)
8:00 - 8:59: 4.09 %4.09 %4.09 %  4.09 % (387957)
9:00 - 9:59: 4.42 %4.42 %4.42 %  4.42 % (420038)
10:00 - 10:59: 4.45 %4.45 %4.45 %  4.45 % (422062)
11:00 - 11:59: 4.4 %4.4 %4.4 %  4.4 % (417729)
12:00 - 12:59: 4.71 %4.71 %4.71 %  4.71 % (446892)
13:00 - 13:59: 4.55 %4.55 %4.55 %  4.55 % (432024)
14:00 - 14:59: 4.59 %4.59 %4.59 %  4.59 % (436132)
15:00 - 15:59: 5.02 %5.02 %5.02 %  5.02 % (476464)
16:00 - 16:59: 5.05 %5.05 %5.05 %  5.05 % (479482)
17:00 - 17:59: 4.82 %4.82 %4.82 %  4.82 % (457657)
18:00 - 18:59: 4.58 %4.58 %4.58 %  4.58 % (435167)
19:00 - 19:59: 4.49 %4.49 %4.49 %  4.49 % (426073)
20:00 - 20:59: 4.81 %4.81 %4.81 %  4.81 % (456448)
21:00 - 21:59: 4.81 %4.81 %4.81 %  4.81 % (457108)
22:00 - 22:59: 4.67 %4.67 %4.67 %  4.67 % (443088)
23:00 - 23:59: 4.16 %4.16 %4.16 %  4.16 % (394843)
 

Visits by day of the week

 
Monday:   14.7% (1395616)
Tuesday:   14.74% (1399600)
Wednesday:   14.81% (1405745)
Thursday:   14.46% (1373179)
Friday:   14.29% (1356496)
Saturday:   13.51% (1282229)
Sunday:   13.49% (1280775)
 

Visits by month

 
January:   6.99% (663236)
February:   6.72% (637577)
March:   8.56% (813030)
April:   8.47% (803914)
May:   10.16% (964910)
June:   9.54% (906131)
July:   9.57% (908394)
August:   10.75% (1020943)
September:   7.78% (738461)
October:   7.58% (719847)
November:   6.81% (646927)
December:   7.06% (670225)
 

Miscellaneous statistics

 
 Registered users:4844
 Stories published:1374
 Special sections:10
 Articles in sections:133
 News items waiting to be published:0
 
 

Affiliated Retailers

MultiImage
[ Click Me ]
2008 Affiliated Retailer

Think about it...

Rule of the Trail #2: Leave No Trace.  Practice low-impact cycling. Wet and muddy trails are more vulnerable to damage. When the trailbed is soft, consider other riding options. Stay o­n existing trails and don't create new o­nes.

--

Newsletters

Get news, trail and advocacy info through RSS or email!

 Subscribe in a reader

Add to Google Reader or Homepage

Subscribe in NewsGator o­nline

Subscribe to the CAMBA Newsletter by Email

Get new CAMBA events via RSS with the Google Calendar!



Don't know what RSS is?

User's Login





 


 Log in Problems?
 New User? Sign Up!